Coxdome Mark 5

Polycarbonate Rooflights: Coxdome Mark 5
Fixed or hinged vent rooflight with curb adaptor or upstand, suitable to incorporate ventilation options. Available in square and rectangular sizes, this rooflight can be double clear or PAG (diffused) polycarbonate. Simple snap-together assembly.
Dimensions | Ventilation Areas |
![]() | ||||
| Overall size of rooflight / roof opening when using splayed upstand (A) (mm) | Overall Curb Dimension including waterproofing (B) | Space Vent SV2 & SV3 | Hinged ventilator | Hit & Miss Ventilation | ||
| For Curb adaptor (mm) | For SV2 Space ventilator (mm) | M² (Total) | (M²) | M² - Two Sides | ||
| 600 x 600 | 510 x 510 | 570 x 570 | 0.144 | 0.225 | 0.020 | |
| 750 x 750 | 660 x 660 | 720 x 720 | 0.192 | 0.300 | 0.025 | |
| 900 x 900 | 810 x 810 | 870 x 870 | 0.240 | 0.375 | 0.031 | |
| 1200 x 600 | 1110 x 510 | 1170 x 570 | 0.240 | 0.375 | 0.043 | |
| 1200 x 900 | 1110 x 810 | 1170 x 870 | 0.288 | 0.450 | 0.043 | |
| 1200 x 1200 | 1110 x 1110 | 1170 x 1170 | 0.336 | 0.525 | 0.043 | |
| 1500 x 1500 | 1410 x 1410 | 1470 x 1470 | 0.424 | 0.675 | 0.055 | |
| 1800 x 1200 | 1710 x 1110 | 1770 x 1170 | 0.424 | 0.675 | 0.067 | |
| 1800 x 1800 | 1710 x 1710 | 1770 x 1770 | 0.512 | 0.825 | 0.067 | |
| 2400 x 1200 | 2310 x 1110 | 2370 x 1170 | 0.512 | 0.825 | 0.091 | |

